Sign In | Join Free | My adobecards.com |
|
Brand Name : Tianhe
Model Number : Roller Blinds Fabric
Certification : SGS
Place of Origin : China
MOQ : 1 Roll
Price : negotiable
Payment Terms : L/C, T/T, MoneyGram, Western Union
Supply Ability : 20000m/day
Delivery Time : 15-20days /container
Packaging Details : Plastic bag for inner package ,Hard Paper Tube for outer Package
Other Name : Pure Color Blinds Fabric Window Curtains With Roller Blinds Fabric
Material : 100% Polyester
Application : Office building,Caffee Shop,window decoration
functional : Anti-Uv, Light adjustment
Width : 2.0m 2.3m,2.5m
Roll Length : 50m/roll
Pure Color Blinds Fabric Window Curtains With Roller Blinds Fabric
Item No. : TH8012 series Characteristics : Blackout Roller Blinds fabric, 95% Shading rate
Technology : White Foaming Technology Density : 300D*300D
Color Fastness : 8Grade Free aldehyde content :Qualified
Roller Blinds Fabric Specification | ||||||
Item No. | Composition | Weight | Width | Shading Rate | Roll Length | Grade |
7012 | 100% Polyester | 300±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
7018 | 100% Polyester | 270±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
7020 | 100% Polyester | 190±10g/㎡ | 2.0m 2.3m | 90% | 40m | Economical |
7021 | 100% Polyester | 275±10g/㎡ | 2.0m 2.3m | 99% | 40m | Economical |
7030 | 100% Polyester | 190±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
8011 | 100% Polyester | 230±10g/㎡ | 2.0m 2.3m | 90% | 40m | Economical |
8012 | 100% Polyester | 320±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
8015 | 100% Polyester | 320±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
8016 | 100% Polyester | 160±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
8017--1/14 | 100% Polyester | 195±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
8017--15/26 | 100% Polyester | 260±10g/㎡ | 2.0m 2.3m | 90% | 40m | Economical |
8018 | 100% Polyester | 330±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
8020 | 100% Polyester | 340±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
8021 | 100% Polyester | 290±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
8022 | 100% Polyester | 250±10g/㎡ | 2.0m 2.3m | 85% | 40m | Economical |
8023 | 100% Polyester | 280±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
8025 | 100% Polyester | 270±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
8026 | 100% Polyester | 245±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
8029 | 100% Polyester | 215±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
8030 | 100% Polyester | 210±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
1001 | 100% Polyester | 370±10g/㎡ | 2.0m 2.3m | 100% | 40m | Upscale |
1002 | 100% Polyester | 380±10g/㎡ | 2.0m 2.3m | 100% | 40m | Upscale |
1003 | 100% Polyester | 270±10g/㎡ | 2.0m 2.3m | 90% | 40m | Upscale |
1005 | 100% Polyester | 322±10g/㎡ | 2.0m 2.3m | 90% | 40m | Upscale |
1006 | 100% Polyester | 420±10g/㎡ | 2.0m 2.3m | 100% | 40m | Upscale |
1008 | 100% Polyester | 290±10g/㎡ | 2.0m 2.3m | 100% | 40m | Upscale |
1011 | 100% Polyester | 320±10g/㎡ | 2.0m 2.3m | 100% | 40m | Upscale |
1012 | 100% Polyester | 220±10g/㎡ | 2.0m 2.3m | 90% | 40m | Upscale |
1018 | 100% Polyester | 430±10g/㎡ | 2.0m 2.3m | 100% | 40m | Upscale |
1019 | 100% Polyester | 230±10g/㎡ | 2.0m 2.3m | 90% | 40m | Upscale |
The largest width can be made 3.0m.Delivery time: 25-30days Customized color available | ||||||
FAQ
![]() |
300D*300D Bunnings Blockout Roller Blinds 8Grade Color Fastness Images |